FACEOFF HOCKEY 2004 GAME BOXSCORE

                               1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
              Montreal Maroons  0    2    2     4
            Chicago Blackhawks  1    0    2     3

GOAL SCORING:
  1ST PERIOD: Hawk - (PS) JONATHAN TOEWS 20 (UNASSISTED) 3:36
  2ND PERIOD: Maro - KRISTIAN HUSELIUS 8 (TEEMU SELANNE,SIDNEY CROSBY) 0:24
              Maro - SIDNEY CROSBY 22 (TEEMU SELANNE,KRISTIAN HUSELIUS) 7:12
  3RD PERIOD: Maro - ROB NIEDERMAYER 5 (ADAM BURISH) 2:48
              Hawk - (PP) JOE PAVELSKI 7 (TOM PREISSING,PATRICK KANE) 8:24
              Maro - (PP) (GW) ANDREI MARKOV 7 (DANIEL SEDIN) 12:24
              Hawk - PATRICK O'SULLIVAN 5 (CHUCK KOBASEW,STEPHEN WEISS) 15:12

PENALTIES:
  1ST PERIOD: Maro - ANDREI MARKOV, MISCONDUCT, 15:12
              Maro - ANDREI MARKOV, INTERFERENCE, 15:12
  2ND PERIOD: Hawk - PATRICK KANE, CROSSCHECKING, 4:24
              Maro - VINCENT LECAVALIER, HOLDING, 8:24
              Maro - ROB NIEDERMAYER, HOLDING THE STICK, 12:48
              Hawk - TOM PREISSING, ROUGHING, 14:48
              Maro - BRETT CLARK, HIGH-STICKING, 15:12
  3RD PERIOD: Maro - CHAD LAROSE, TRIPPING, 6:48
              Hawk - GREG DE VRIES, HIGH-STICKING, 11:36

POWER-PLAY CONVERSIONS: Maro - 1 OF 3, Hawk - 1 OF 5.

SHOTS ON GOAL:                 1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
              Montreal Maroons 13   15   15    43
            Chicago Blackhawks 14   10    9    33

GOALIES: 
    Maro - Tim Thomas
           Nikolai Khabibulin (Period: 1, Time: 10:24) (W) (2-0-0)
    Hawk - Marc-Andre Fleury (L) (11-26-5)

INJURIES:
Maro - Tim Thomas, Minor (Period: 1, Time: 10:24)

LAND-SPORTS THREE-STAR SELECTIONS:
1. Maro Sidney Crosby (3 Shots, 2 IRShots, 1 G, 1 A)
2. Maro Kristian Huselius (3 Shots, 2 IRShots, 1 G, 1 A)
3. Maro Andrei Markov (1 Shots, 1 IRShots, 1 G, 0 A, GWG)

OFFICIALS: REFEREES -  , 
           LINESMEN - Pat Dapuzzo, Mark Shewchyk

ATTENDANCE: 13,715

FACEOFF HOCKEY GAME STATISTICS

Montreal Maroons           TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Blair Betts               10:48  0:00  1:36  0  0   0  -1    2   0  0   7   4   5    0
Philippe Boucher          20:24  0:00  0:24  0  0   0   1    1   0  0   0   0   3    0
Adam Burish               14:00  0:00  6:00  0  1   0   1    4   0  0  12   7   1    0
Brett Clark               26:00  2:00  4:00  0  0   2   2    8   0  0   0   0   1    0
Sidney Crosby             14:00  0:24  0:00  1  1   0   2    4   0  0   7   6   3    2
Milan Hejduk              18:24  2:48  0:00  0  0   0   0   -5   0  0   0   0   2    0
Kristian Huselius         13:12  0:24  0:00  1  1   0   2    2   0  0   0   0   3    2
Tomas Kaberle             21:12  0:48  0:48  0  0   0   1    2   0  0   0   0   1    0
Chad Larose               14:24  0:00  0:48  0  0   2   1    5   0  0   1   0   2    0
Vincent Lecavalier        19:12  2:24  0:00  0  0   2   0   -4   0  0   7   5   2    1
Jere Lehtinen             13:36  0:00  7:12  0  0   0  -1    3   0  1   0   1   3    0
Andrei Markov             19:12  0:48  0:00  1  0  12   0    4   0  0   0   0   1    1
Shaone Morrisonn          14:00  0:00  3:12  0  0   0   1    5   0  0   0   0   1    1
Rob Niedermayer           14:24  0:00  1:12  1  0   2   1    7   0  0   1   0   5    1
Matt Niskanen             13:36  0:00  7:12  0  0   0  -1   -1   0  0   0   0   0    0
Daniel Sedin              18:48  2:24  0:00  0  1   0   0   -2   0  0   2   0   5    0
Teemu Selanne             12:48  0:00  0:00  0  2   0   2    4   0  0   0   1   2    0
Mark Streit               12:24  2:00  1:12  0  0   0  -1   -4   0  0   0   0   3    0

Chicago Blackhawks         TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Jason Chimera              7:12  0:24  3:12  0  0   0   0    4   0  0   0   1   3    0
Tim Connolly              19:12  4:00  0:00  0  0   0   0   -7   0  0   0   0   1    0
Greg De Vries             17:36  0:24  1:36  0  0   2   0   -3   0  0   0   0   0    0
Valtteri Filppula         18:00  4:00  0:00  0  0   0  -2   -4   0  0   0   0   1    0
Erik Johnson              20:24  4:00  0:00  0  0   0  -1   -6   0  0   0   0   4    0
Patrick Kane              19:36  4:00  0:00  0  1   2   0   -8   0  0   0   0   0    0
Phil Kessel                3:12  0:00  0:00  0  0   0   0    2   0  0   0   0   0    0
Chuck Kobasew             18:00  3:36  0:00  0  1   0   0    2   0  0   0   0   4    0
Mikko Koivu               19:12  4:00  0:00  0  0   0   0   -7   0  0   7  11   0    0
Viktor Kozlov             15:36  0:00  0:00  0  0   0  -2   -7   0  0   0   0   4    1
Andrej Meszaros           21:36  3:36  1:36  0  0   0  -1   -7   0  0   0   0   3    1
Sean O'Donnell            18:00  0:00  1:36  0  0   0  -1    3   1  0   0   0   1    0
Patrick O'Sullivan        15:12  0:00  0:00  1  0   0   0    2   0  0   0   0   3    1
Joe Pavelski              10:24  4:00  3:12  1  0   0   0    0   0  0   6   8   1    1
Brian Pothier             18:24  0:00  1:36  0  0   0  -1    4   0  0   0   0   2    0
Tom Preissing             20:00  4:00  0:00  0  1   2   0   -4   0  0   0   0   0    0
Jonathan Toews            19:36  4:00  0:00  1  0   0  -2   -7   0  0   8  11   1    1
Stephen Weiss             14:48  0:00  0:00  0  1   0   0    3   0  0   3   6   5    0

Montreal Maroons           TIME    SA IRS REB  G  A  PIM
Nikolai Khabibulin         49:36   23   3   1  2  0    0
Tim Thomas                 10:24   10   2   0  1  0    0

Chicago Blackhawks         TIME    SA IRS REB  G  A  PIM
Marc-Andre Fleury          59:12   43   8   7  4  0    0


